Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Mandell, Bobby | 22 | 1 | 1 | 2 | 0.1 | 0 |
13 | Doyle, Patrick | 24 | 1 | 0 | 1 | 0.0 | 2 |
21 | Stojetz, Jack | 9 | 0 | 0 | 0 | 0.0 | 0 |
84 | Loftus, Sean | 22 | 2 | 6 | 8 | 0.4 | 8 |
74 | Olvera, Andrew | 21 | 3 | 4 | 7 | 0.3 | 14 |
33 | kosmak, andrew | 19 | 3 | 3 | 6 | 0.3 | 105 |
8 | Jacklin, Anthony | 23 | 2 | 6 | 8 | 0.3 | 8 |
39 | O'Hara, Devin | 25 | 0 | 1 | 1 | 0.0 | 14 |
77 | Jehl, Aedan | 24 | 0 | 1 | 1 | 0.0 | 21 |
6 | Talamonti, Angelo | 21 | 1 | 0 | 1 | 0.0 | 2 |
59 | Kenny, John (Jack) | 22 | 2 | 1 | 3 | 0.1 | 26 |
40 | Uytiepo, Max | 17 | 4 | 3 | 7 | 0.4 | 4 |
53 | Lane, Michael | 6 | 0 | 0 | 0 | 0.0 | 0 |
10 | Hulak, Dominik | 14 | 4 | 3 | 7 | 0.5 | 12 |
36 | Laurie, Olivia | 22 | 0 | 2 | 2 | 0.1 | 6 |
7 | Hansen, Charlie | 23 | 2 | 1 | 3 | 0.1 | 26 |
63 | Cerny, Lizzy | 20 | 0 | 0 | 0 | 0.0 | 2 |
85 | Havlik, Stanley | 20 | 2 | 0 | 2 | 0.1 | 16 |
27 | Keohane, Gavin | 23 | 4 | 8 | 12 | 0.5 | 34 |
22 | Keohane, Liam | 17 | 17 | 4 | 21 | 1.2 | 24 |
98 | Kon, Joel | 20 | 0 | 2 | 2 | 0.1 | 19 |
Pierce, Benjamin | 2 | 0 | 0 | 0 | 0.0 | 0 | |
75 | West, Jasper | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Stojetz, Jack | 13 | 11 | 0 | 0 | 0 | 0 | 66 | 8.59 | 461 | 262 | 196 | 0.748 |
53 | Lane, Michael | 16 | 12 | 0 | 0 | 0 | 0 | 62 | 6.32 | 589 | 365 | 303 | 0.83 |
Pierce, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.8 | 75 | 43 | 32 | 0.744 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |