Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Mandell, Bobby | 6 | 1 | 1 | 2 | 0.3 | 0 |
13 | Doyle, Patrick | 6 | 0 | 0 | 0 | 0.0 | 0 |
21 | Stojetz, Jack | 3 | 0 | 0 | 0 | 0.0 | 0 |
84 | Loftus, Sean | 5 | 0 | 0 | 0 | 0.0 | 4 |
74 | Olvera, Andrew | 5 | 0 | 0 | 0 | 0.0 | 4 |
33 | kosmak, andrew | 5 | 1 | 1 | 2 | 0.4 | 8 |
8 | Jacklin, Anthony | 5 | 0 | 0 | 0 | 0.0 | 0 |
39 | O'Hara, Devin | 6 | 0 | 0 | 0 | 0.0 | 0 |
77 | Jehl, Aedan | 6 | 0 | 1 | 1 | 0.2 | 17 |
6 | Talamonti, Angelo | 6 | 0 | 0 | 0 | 0.0 | 0 |
59 | Kenny, John (Jack) | 6 | 0 | 1 | 1 | 0.2 | 4 |
40 | Uytiepo, Max | 6 | 1 | 0 | 1 | 0.2 | 2 |
53 | Lane, Michael | 3 | 0 | 0 | 0 | 0.0 | 0 |
10 | Hulak, Dominik | 4 | 0 | 0 | 0 | 0.0 | 2 |
36 | Laurie, Olivia | 4 | 0 | 1 | 1 | 0.3 | 0 |
7 | Hansen, Charlie | 5 | 1 | 0 | 1 | 0.2 | 0 |
63 | Cerny, Lizzy | 5 | 0 | 0 | 0 | 0.0 | 0 |
85 | Havlik, Stanley | 5 | 1 | 0 | 1 | 0.2 | 8 |
27 | Keohane, Gavin | 5 | 0 | 1 | 1 | 0.2 | 4 |
22 | Keohane, Liam | 5 | 4 | 0 | 4 | 0.8 | 0 |
98 | Kon, Joel | 5 | 0 | 1 | 1 | 0.2 | 15 |
75 | West, Jasper | 3 | 0 | 0 | 0 | 0.0 | 0 |
Pierce, Benjamin | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Stojetz, Jack | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 11.88 | 101 | 37 | 17 | 0.459 |
53 | Lane, Michael | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 3.91 | 169 | 47 | 36 | 0.766 |
Pierce, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10.67 | 45 | 32 | 24 | 0.75 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |