Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Mandell, Bobby | 10 | 1 | 1 | 2 | 0.2 | 0 |
13 | Doyle, Patrick | 12 | 0 | 0 | 0 | 0.0 | 0 |
21 | Stojetz, Jack | 6 | 0 | 0 | 0 | 0.0 | 0 |
84 | Loftus, Sean | 11 | 1 | 1 | 2 | 0.2 | 6 |
74 | Olvera, Andrew | 11 | 0 | 1 | 1 | 0.1 | 10 |
33 | kosmak, andrew | 7 | 1 | 2 | 3 | 0.4 | 77 |
8 | Jacklin, Anthony | 11 | 1 | 1 | 2 | 0.2 | 2 |
39 | O'Hara, Devin | 12 | 0 | 0 | 0 | 0.0 | 2 |
77 | Jehl, Aedan | 12 | 0 | 1 | 1 | 0.1 | 17 |
6 | Talamonti, Angelo | 11 | 0 | 0 | 0 | 0.0 | 0 |
59 | Kenny, John (Jack) | 11 | 0 | 1 | 1 | 0.1 | 12 |
40 | Uytiepo, Max | 10 | 2 | 1 | 3 | 0.3 | 2 |
53 | Lane, Michael | 6 | 0 | 0 | 0 | 0.0 | 0 |
10 | Hulak, Dominik | 8 | 2 | 1 | 3 | 0.4 | 8 |
36 | Laurie, Olivia | 10 | 0 | 2 | 2 | 0.2 | 2 |
7 | Hansen, Charlie | 10 | 2 | 0 | 2 | 0.2 | 22 |
63 | Cerny, Lizzy | 10 | 0 | 0 | 0 | 0.0 | 2 |
85 | Havlik, Stanley | 10 | 2 | 0 | 2 | 0.2 | 10 |
27 | Keohane, Gavin | 10 | 2 | 2 | 4 | 0.4 | 18 |
22 | Keohane, Liam | 8 | 5 | 1 | 6 | 0.8 | 22 |
98 | Kon, Joel | 11 | 0 | 1 | 1 | 0.1 | 17 |
Pierce, Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 | |
75 | West, Jasper | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Stojetz, Jack | 7 | 6 | 0 | 0 | 0 | 0 | 32 | 8.53 | 225 | 136 | 104 | 0.765 |
53 | Lane, Michael | 8 | 4 | 0 | 0 | 0 | 0 | 26 | 6.5 | 240 | 127 | 101 | 0.795 |
Pierce, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.8 | 75 | 43 | 32 | 0.744 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |