Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Buol, Werner | 35 | 2 | 6 | 8 | 0.2 | 0 |
2 | Laurie, Aiden | 30 | 1 | 4 | 5 | 0.2 | 98 |
24 | Turrise, Nicolas | 36 | 0 | 2 | 2 | 0.1 | 8 |
65 | Chlada, Brendan | 34 | 8 | 4 | 12 | 0.4 | 97 |
28 | Chlada, Declan | 36 | 17 | 5 | 22 | 0.6 | 20 |
32 | Stavropoulos, Dominick | 34 | 20 | 9 | 29 | 0.9 | 34 |
51 | Stavropoulos, Nicholas | 34 | 0 | 0 | 0 | 0.0 | 0 |
66 | CHRAMIEC, SEBASTIAN | 26 | 0 | 1 | 1 | 0.0 | 2 |
75 | West, Jasper | 18 | 15 | 4 | 19 | 1.1 | 2 |
31 | Petrus, Ignas | 29 | 3 | 2 | 5 | 0.2 | 0 |
18 | Ogilvie, Nate | 31 | 2 | 4 | 6 | 0.2 | 2 |
14 | Pierce, Benjamin | 34 | 0 | 0 | 0 | 0.0 | 2 |
15 | Amoruso, Damian | 28 | 2 | 1 | 3 | 0.1 | 6 |
23 | Velarde, German | 29 | 2 | 0 | 2 | 0.1 | 0 |
30 | Rischitelli, Matthew | 27 | 0 | 1 | 1 | 0.0 | 2 |
96 | Panait, Nicholas | 27 | 2 | 5 | 7 | 0.3 | 8 |
99 | Brewer, Michael | 16 | 0 | 3 | 3 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Stavropoulos, Nicholas | 17 | 16 | 0 | 16 | 1 | 0 | 122 | 2.74 | 2667 | 453 | 331 | 0.731 |
14 | Pierce, Benjamin | 23 | 19 | 4 | 15 | 0 | 0 | 112 | 2.26 | 2970 | 640 | 528 | 0.825 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |