Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Buol, Werner | 7 | 0 | 0 | 0 | 0.0 | 0 |
2 | Laurie, Aiden | 7 | 1 | 2 | 3 | 0.4 | 14 |
24 | Turrise, Nicolas | 7 | 0 | 0 | 0 | 0.0 | 0 |
65 | Chlada, Brendan | 7 | 2 | 1 | 3 | 0.4 | 4 |
28 | Chlada, Declan | 7 | 2 | 1 | 3 | 0.4 | 0 |
32 | Stavropoulos, Dominick | 7 | 4 | 1 | 5 | 0.7 | 2 |
51 | Stavropoulos, Nicholas | 7 | 0 | 0 | 0 | 0.0 | 0 |
66 | CHRAMIEC, SEBASTIAN | 6 | 0 | 0 | 0 | 0.0 | 0 |
75 | West, Jasper | 3 | 2 | 0 | 2 | 0.7 | 0 |
31 | Petrus, Ignas | 4 | 0 | 0 | 0 | 0.0 | 0 |
18 | Ogilvie, Nate | 6 | 1 | 1 | 2 | 0.3 | 0 |
Pierce, Benjamin | 7 | 0 | 0 | 0 | 0.0 | 0 | |
15 | Amoruso, Damian | 5 | 1 | 0 | 1 | 0.2 | 4 |
23 | Velarde, German | 7 | 1 | 0 | 1 | 0.1 | 0 |
30 | Rischitelli, Matthew | 6 | 0 | 0 | 0 | 0.0 | 0 |
96 | Panait, Nicholas | 4 | 0 | 0 | 0 | 0.0 | 2 |
99 | Brewer, Michael | 1 | 0 | 1 | 1 | 1.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Stavropoulos, Dominick | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8.57 | 42 | 34 | 28 | 0.824 |
51 | Stavropoulos, Nicholas | 2 | 2 | 0 | 2 | 0 | 0 | 15 | 13.24 | 68 | 41 | 26 | 0.634 |
Pierce, Benjamin | 5 | 4 | 0 | 4 | 0 | 0 | 24 | 7.83 | 184 | 157 | 133 | 0.847 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |