Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Buol, Werner | 26 | 0 | 3 | 3 | 0.1 | 0 |
2 | Laurie, Aiden | 21 | 1 | 2 | 3 | 0.1 | 68 |
24 | Turrise, Nicolas | 26 | 0 | 0 | 0 | 0.0 | 4 |
65 | Chlada, Brendan | 24 | 3 | 2 | 5 | 0.2 | 93 |
28 | Chlada, Declan | 26 | 9 | 2 | 11 | 0.4 | 18 |
32 | Stavropoulos, Dominick | 26 | 15 | 5 | 20 | 0.8 | 28 |
51 | Stavropoulos, Nicholas | 26 | 0 | 0 | 0 | 0.0 | 0 |
66 | CHRAMIEC, SEBASTIAN | 20 | 0 | 1 | 1 | 0.1 | 2 |
75 | West, Jasper | 14 | 8 | 1 | 9 | 0.6 | 2 |
31 | Petrus, Ignas | 20 | 2 | 0 | 2 | 0.1 | 0 |
18 | Ogilvie, Nate | 22 | 1 | 1 | 2 | 0.1 | 0 |
14 | Pierce, Benjamin | 24 | 0 | 0 | 0 | 0.0 | 0 |
15 | Amoruso, Damian | 21 | 2 | 0 | 2 | 0.1 | 6 |
23 | Velarde, German | 21 | 1 | 0 | 1 | 0.0 | 0 |
30 | Rischitelli, Matthew | 19 | 0 | 1 | 1 | 0.1 | 0 |
96 | Panait, Nicholas | 21 | 0 | 4 | 4 | 0.2 | 4 |
99 | Brewer, Michael | 10 | 0 | 2 | 2 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Stavropoulos, Nicholas | 14 | 14 | 0 | 14 | 0 | 0 | 103 | 2.43 | 2541 | 362 | 259 | 0.715 |
14 | Pierce, Benjamin | 16 | 12 | 1 | 11 | 0 | 0 | 79 | 1.77 | 2672 | 481 | 402 | 0.836 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |