Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Buol, Werner | 12 | 0 | 0 | 0 | 0.0 | 0 |
2 | Laurie, Aiden | 12 | 1 | 2 | 3 | 0.3 | 32 |
24 | Turrise, Nicolas | 12 | 0 | 0 | 0 | 0.0 | 0 |
65 | Chlada, Brendan | 11 | 2 | 1 | 3 | 0.3 | 43 |
28 | Chlada, Declan | 12 | 2 | 1 | 3 | 0.3 | 4 |
32 | Stavropoulos, Dominick | 12 | 7 | 1 | 8 | 0.7 | 6 |
51 | Stavropoulos, Nicholas | 12 | 0 | 0 | 0 | 0.0 | 0 |
66 | CHRAMIEC, SEBASTIAN | 10 | 0 | 0 | 0 | 0.0 | 0 |
75 | West, Jasper | 7 | 4 | 0 | 4 | 0.6 | 2 |
31 | Petrus, Ignas | 9 | 0 | 0 | 0 | 0.0 | 0 |
18 | Ogilvie, Nate | 11 | 1 | 1 | 2 | 0.2 | 0 |
Pierce, Benjamin | 11 | 0 | 0 | 0 | 0.0 | 0 | |
15 | Amoruso, Damian | 9 | 1 | 0 | 1 | 0.1 | 4 |
23 | Velarde, German | 12 | 1 | 0 | 1 | 0.1 | 0 |
30 | Rischitelli, Matthew | 11 | 0 | 0 | 0 | 0.0 | 0 |
96 | Panait, Nicholas | 9 | 0 | 1 | 1 | 0.1 | 2 |
99 | Brewer, Michael | 4 | 0 | 1 | 1 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Stavropoulos, Dominick | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0.21 | 2047 | 18 | 11 | 0.611 |
51 | Stavropoulos, Nicholas | 5 | 5 | 0 | 5 | 0 | 0 | 21 | 6.49 | 194 | 142 | 121 | 0.852 |
Pierce, Benjamin | 8 | 6 | 0 | 6 | 0 | 0 | 39 | 0.98 | 2381 | 236 | 197 | 0.835 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |